( ! ) Warning: Declaration of GraphTabTitle::SetPos($aAlign) should be compatible with Text::SetPos($aXAbsPos = 0, $aYAbsPos = 0, $aHAlign = 'left', $aVAlign = 'top') in /virtual/re396/public_html/www.re396.com/souba/JpGraph/jpgraph.php on line 3175 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0012 | 371648 | {main}( ) | .../gold.php:0 |
( ! ) Warning: Declaration of GraphTabTitle::Stroke(&$aImg) should be compatible with Text::Stroke(&$aImg, $x = NULL, $y = NULL) in /virtual/re396/public_html/www.re396.com/souba/JpGraph/jpgraph.php on line 3175 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0012 | 371648 | {main}( ) | .../gold.php:0 |
( ! ) Warning: Declaration of RotImage::FilledArc($xc, $yc, $w, $h, $s, $e) should be compatible with Image::FilledArc($xc, $yc, $w, $h, $s, $e, $style = '') in /virtual/re396/public_html/www.re396.com/souba/JpGraph/gd_image.inc.php on line 2158 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0012 | 371648 | {main}( ) | .../gold.php:0 |
2 | 0.0442 | 591224 | include( '/virtual/re396/public_html/www.re396.com/souba/JpGraph/jpgraph.php' ) | .../gold.php:29 |
( ! ) Parse error: syntax error, unexpected 'new' (T_NEW) in /virtual/re396/public_html/www.re396.com/souba/JpGraph/jpgraph_plotmark.inc.php on line 62 |
---|